Standard 20-year scenarios for every major MLP — computed from the IRS Partner’s Basis Worksheet.
This tool provides projections based on assumptions. It does not constitute tax, legal, or investment advice. Consult a qualified CPA or financial advisor before making decisions based on this output.
Standard 20-year tax projections for every major MLP, computed using the IRS Partner’s Basis Worksheet (Lines 1–14). Each projection shows basis erosion, §751 recapture exposure, and estate planning outcomes at default assumptions. Click any ticker for the full projection with IRS citations.
| Ticker | Position | Dist./yr | 10yr Basis | Zero-Basis | 20yr Tax | Eff. Rate | §751 est. |
|---|---|---|---|---|---|---|---|
| EPD | 1,000 | $2.20 | $16,468 | Year 16 | $6,515 | 10.0% | ~$40,000 |
| ET | 500 | $1.34 | $3,356 | Year 15 | $1,980 | 11.0% | ~$18,903 |
| MPLX | 500 | $4.31 | $2,457 | Year 11 | $17,900 | 16.1% | ~$20,000 |
| WES | 300 | $3.72 | $667 | Year 11 | $5,156 | 14.0% | ~$12,000 |
| PAA | 500 | $1.67 | $324 | Year 11 | $6,113 | 16.0% | ~$19,898 |
| NRP | 200 | $3 | $21,600 | Never* | $2,120 | 17.7% | ~$8,000 |
| USAC | 400 | $2.10 | $4,060 | Year 16 | $1,318 | 7.8% | ~$16,000 |
| SUN | 300 | $3.73 | $5,250 | Year 14 | $4,632 | 12.5% | ~$12,000 |
* "Never" = basis does not reach zero within 20-year projection. All projections: 32% federal bracket, MFJ, NIIT included, current §199A. §751 estimates are approximate. Last computed: 2026-04-03.